Alex Irving. Grand Prairie, in both Dallas & Fort Worth Regions, is #10 in Texas and #87 in US Cities for renter interest
Alex’s Take: Surprised that Irving. is #10 in Texas? Hey, it may be the 13th largest largest Texas City but it is strategically between Dallas and Fort Worth. We find or manage rentals only as part of our Client Centric business model. So, you may be asking: “Why does Alex care about rental trends? Because it is a “leading indicator.” It tells you where people are moving faster than home purchases.
Want to know more about Irving.? Learn about real estate including property for sale, sold data on individual homes, sales statistics and trends at the subdivision/neighborhood level in Irving.
Join Alex: Click here to find out more about joining team Alex.
Read Alex’s Blog: https://blog.chime.me/www-alex-realestate/2021/05/01/alex-irving-grand-prairie-in-both-dallas-fort-worth-regions-is-10-in-texas-and-87-in-us-cities-for-renter-interest/
Storage Cafe’s Take: “…Winners of the urban-suburban battle: Renters living in big cities and high earners are less likely to relocate to suburbs. The big exodus towards suburban or smaller towns that many anticipated on a grand scale actually materialized for a smaller fraction of the renter cohort. Roughly 32% of those intent on changing residences last year were planning to relocate to suburban areas, much in line with pre-pandemic patterns. In fact, over the course of the last five years, it was urban locations that popped out as preferred destinations for most renters, with the flight-to-the-suburbs trend losing serious steam. In 2020, suburban areas attracted barely 32% of renters, down significantly from 2016 when almost 40% of renters were moving to the suburbs..…”
Read Source Article on Storage Cafe: https://www.storagecafe.com/blog/la-nyc-stand-out-as-top-cities-for-renter-interest-3/
Table of Top 100 Cities
# | City | Population | Median Earnings | Unemployment Rate (Dec vs. Apr 2020) | Self Storage Street Rate | #1 Origin City | Percentage of Moves from #1 Origin City |
1 | Los Angeles, CA | 3,966,936 | $44,114 | -10.1% | $232 | New York City, NY | 3.6% |
2 | New York City, NY | 8,419,316 | $54,355 | -3.9% | $237 | Jersey City, NJ | 2.6% |
3 | Chicago, IL | 2,709,534 | $52,795 | -8.7% | $117 | Baltimore, MD | 3.2% |
4 | Phoenix, AZ | 1,633,017 | $42,273 | -5.3% | $112 | Glendale, AZ | 13.3% |
5 | Houston, TX | 2,310,432 | $42,442 | -6.5% | $84 | Katy, TX | 8.8% |
6 | San Diego, CA | 1,409,573 | $55,414 | -6.8% | $164 | Chula Vista, CA | 8.9% |
7 | Dallas, TX | 1,330,612 | $41,580 | -5.9% | $105 | Garland, TX | 6.4% |
8 | Philadelphia, PA | 1,579,075 | $45,800 | -7.7% | $135 | New York City, NY | 10.3% |
9 | Denver, CO | 705,576 | $53,972 | -4.1% | $117 | Aurora, CO | 13.9% |
10 | Charlotte, NC | 857,425 | $48,434 | -6.7% | $82 | Raleigh, NC | 5.0% |
11 | Austin, TX | 950,807 | $52,262 | -7.6% | $103 | Round Rock, TX | 6.1% |
12 | San Antonio, TX | 1,508,083 | $39,391 | -7.3% | $97 | Converse, TX | 3.8% |
13 | Fort Worth, TX | 874,401 | $46,082 | -6.5% | $91 | Arlington, TX | 9.5% |
14 | Arlington, TX | 395,477 | $43,787 | -7.9% | $86 | Fort Worth, TX | 19.3% |
15 | Milwaukee, WI | 594,548 | $40,469 | -7.5% | $92 | Waukesha, WI | 3.3% |
16 | Columbus, OH | 878,553 | $44,561 | -9.4% | $86 | Westerville, OH | 5.6% |
17 | Atlanta, GA | 488,800 | $57,821 | -6.4% | $130 | Marietta, GA | 6.0% |
18 | Oklahoma City, OK | 643,692 | $42,985 | -10.6% | $65 | Edmond, OK | 21.3% |
19 | Seattle, WA | 724,305 | $74,857 | -7.6% | $188 | Bellevue, WA | 3.3% |
20 | Mesa, AZ | 499,720 | $42,859 | -5.4% | $89 | Phoenix, AZ | 13.7% |
21 | Indianapolis, IN | 864,447 | $41,983 | -8.9% | $79 | Greenwood, IN | 6.2% |
22 | Portland, OR | 645,291 | $54,387 | -9.6% | $148 | Beaverton, OR | 9.9% |
23 | Jacksonville, FL | 890,467 | $42,408 | -6.0% | $93 | Orange Park, FL | 9.2% |
24 | Nashville, TN | 663,750 | $44,695 | -10.4% | $108 | Murfreesboro, TN | 3.3% |
25 | Long Beach, CA | 466,776 | $47,801 | -8.5% | $177 | Los Angeles, CA | 15.4% |
26 | Boston, MA | 684,379 | $61,437 | -7.3% | $184 | Waldorf, MD | 23.8% |
27 | Detroit, MI | 674,841 | $34,750 | -18.1% | $154 | Royal Oak, MI | 4.5% |
28 | Cleveland, OH | 385,282 | $37,351 | -17.0% | $104 | Lakewood, OH | 3.7% |
29 | Louisville, KY | 617,790 | $44,592 | -10.8% | $88 | Lexington, KY | 3.2% |
30 | Colorado Springs, CO | 464,871 | $47,742 | -4.0% | $105 | Fort Carson, CO | 5.4% |
31 | Kansas City, MO | 486,404 | $45,363 | -5.0% | $107 | Kansas City, KS | 5.4% |
32 | San Jose, CA | 1,027,690 | $68,345 | -7.1% | $159 | Santa Clara, CA | 12.4% |
33 | Raleigh, NC | 464,485 | $49,749 | -6.7% | $82 | Durham, NC | 8.3% |
34 | Scottsdale, AZ | 250,602 | $70,293 | -6.9% | $157 | Phoenix, AZ | 22.1% |
35 | Virginia Beach, VA | 450,201 | $49,605 | -7.9% | $96 | Norfolk, VA | 23.1% |
36 | Baltimore, MD | 609,032 | $49,214 | -3.7% | $118 | Essex, MD | 6.6% |
37 | Madison, WI | 254,977 | $52,157 | -6.5% | $98 | Fitchburg, WI | 6.9% |
38 | Henderson, NV | 300,116 | $53,809 | -20.7% | $119 | Las Vegas, NV | 46.9% |
39 | Irvine, CA | 273,157 | $86,768 | -4.7% | $143 | Santa Ana, CA | 6.3% |
40 | Palm Bay, FL | 111,997 | $36,352 | -7.7% | $99 | Jacksonville, FL | 48.0% |
41 | Fort Myers, FL | 79,927 | $37,971 | -8.2% | $89 | Tampa, FL | 11.1% |
42 | Warren, MI | 134,797 | $42,220 | -19.6% | $116 | Detroit, MI | 60.1% |
43 | Albuquerque, NM | 559,374 | $43,721 | -5.4% | $98 | Rio Rancho, NM | 17.6% |
44 | Washington, DC | 692,683 | $74,936 | -1.8% | $160 | Arlington, VA | 5.6% |
45 | Riverside, CA | 326,414 | $43,487 | -5.1% | $114 | Moreno Valley, CA | 13.7% |
46 | Las Vegas, NV | 634,773 | $42,538 | -21.8% | $107 | Henderson, NV | 13.6% |
47 | Oakland, CA | 425,097 | $59,612 | -6.2% | $189 | San Francisco, CA | 23.2% |
48 | Spokane, WA | 217,353 | $42,702 | -10.1% | $112 | Spokane Valley, WA | 16.0% |
49 | Minneapolis, MN | 420,324 | $53,424 | -5.2% | $122 | Brooklyn Park, MN | 3.0% |
50 | Miami, FL | 454,279 | $33,537 | -4.7% | $137 | Hialeah, FL | 8.0% |
51 | Gilbert, AZ | 243,254 | $61,388 | -6.2% | $108 | Mesa, AZ | 24.7% |
52 | St. Petersburg, FL | 261,338 | $44,784 | -8.6% | $138 | Tampa, FL | 12.6% |
53 | Aurora, CO | 369,111 | $44,207 | -3.4% | $102 | Denver, CO | 39.6% |
54 | San Francisco, CA | 874,961 | $84,773 | -6.2% | $256 | Oakland, CA | 5.7% |
55 | El Paso, TX | 679,813 | $38,088 | -6.8% | $83 | Fort Bliss, TX | 10.0% |
56 | Fort Lauderdale, FL | 180,124 | $47,828 | -8.8% | $128 | Miami, FL | 7.1% |
57 | Sacramento, CA | 500,930 | $50,004 | -5.3% | $141 | Elk Grove, CA | 11.1% |
58 | North Las Vegas, NV | 241,369 | $39,772 | -21.7% | $95 | Las Vegas, NV | 70.7% |
59 | Tempe, AZ | 187,454 | $44,710 | -6.2% | $101 | Phoenix, AZ | 22.7% |
60 | St. Paul, MN | 304,547 | $46,616 | -4.9% | $154 | Minneapolis, MN | 34.1% |
61 | Norfolk, VA | 244,601 | $37,824 | -6.6% | $86 | Virginia Beach, VA | 19.3% |
62 | Smyrna, GA | 56,268 | $58,907 | -6.6% | $101 | Atlanta, GA | 22.0% |
63 | Anaheim, CA | 349,964 | $42,965 | -6.4% | $163 | Garden Grove, CA | 8.0% |
64 | Tucson, AZ | 541,482 | $37,287 | -5.6% | $97 | Phoenix, AZ | 4.8% |
65 | Greensboro, NC | 291,303 | $41,165 | -7.9% | $73 | High Point, NC | 7.5% |
66 | Glendale, AZ | 247,813 | $40,865 | -5.3% | $100 | Phoenix, AZ | 39.8% |
67 | Tampa, FL | 387,916 | $46,721 | -6.6% | $102 | Riverview, FL | 5.9% |
68 | Tulsa, OK | 402,324 | $40,689 | -10.1% | $74 | Broken Arrow, OK | 21.7% |
69 | Wichita, KS | 389,877 | $42,764 | -14.7% | $78 | Derby, KS | 6.7% |
70 | Plano, TX | 287,064 | $63,796 | -6.2% | $91 | Dallas, TX | 20.1% |
71 | Tallahassee, FL | 191,279 | $40,418 | -3.2% | $103 | Miami, FL | 4.5% |
72 | Augusta, GA | 197,191 | $35,802 | -5.3% | $83 | Hephzibah, GA | 11.9% |
73 | Grand Prairie, TX | 192,565 | $42,838 | -7.2% | $101 | Arlington, TX | 29.0% |
74 | St. Louis, MO | 308,174 | $44,665 | -3.3% | $97 | Florissant, MO | 6.6% |
75 | Moreno Valley, CA | 207,289 | $40,578 | -4.8% | $115 | Riverside, CA | 16.3% |
76 | Chandler, AZ | 252,692 | $57,386 | -5.9% | $104 | Mesa, AZ | 14.2% |
77 | Toledo, OH | 276,614 | $39,461 | -19.4% | $82 | Sylvania, OH | 5.6% |
78 | Arlington, VA | 233,464 | $87,908 | -3.2% | $239 | Washington, DC | 16.0% |
79 | Eugene, OR | 168,302 | $42,864 | -10.4% | $117 | Springfield, OR | 13.1% |
80 | Tacoma, WA | 212,869 | $50,259 | -11.3% | $139 | Lakewood, WA | 11.3% |
81 | Omaha, NE | 475,862 | $47,189 | -7.3% | $79 | Lincoln, NE | 11.2% |
82 | Orlando, FL | 280,832 | $40,691 | -10.4% | $99 | Kissimmee, FL | 10.3% |
83 | Glendale, CA | 200,232 | $57,216 | -10.8% | $243 | Los Angeles, CA | 30.1% |
84 | Birmingham, AL | 212,297 | $37,485 | -9.1% | $92 | Hoover, AL | 10.1% |
85 | Huntington Beach, CA | 200,259 | $68,888 | -6.8% | $165 | Long Beach, CA | 7.7% |
86 | Chula Vista, CA | 268,920 | $52,739 | -7.1% | $159 | San Diego, CA | 39.3% |
87 | Irving, TX | 239,783 | $43,169 | -7.1% | $85 | Dallas, TX | 10.5% |
88 | Memphis, TN | 651,932 | $37,568 | -4.7% | $79 | Collierville, TN | 4.7% |
89 | Grand Rapids, MI | 198,401 | $40,072 | -21.0% | $95 | Kentwood, MI | 7.0% |
90 | Chesapeake, VA | 239,982 | $52,416 | -5.6% | $96 | Virginia Beach, VA | 20.1% |
91 | Lakewood, CO | 155,146 | $50,367 | -4.6% | $113 | Denver, CO | 32.9% |
92 | Largo, FL | 84,130 | $38,612 | -9.3% | $117 | Clearwater, FL | 17.3% |
93 | Pittsburgh, PA | 302,205 | $48,721 | -8.5% | $111 | New York City, NY | 2.7% |
94 | Bend, OR | 93,917 | $47,417 | -11.5% | $134 | Portland, OR | 10.6% |
95 | Centennial, CO | 110,218 | $69,856 | -3.6% | $101 | Denver, CO | 19.0% |
96 | Stockton, CA | 309,228 | $41,596 | -6.0% | $116 | Fresno, CA | 10.2% |
97 | Jersey City, NJ | 261,940 | $62,136 | -7.2% | $208 | New York City, NY | 47.9% |
98 | Huntsville, AL | 196,219 | $48,911 | -8.4% | $78 | Madison, AL | 15.2% |
99 | West Valley City, UT | 136,009 | $38,128 | -7.5% | $91 | Salt Lake City, UT | 45.8% |
100 | Cincinnati, OH | 301,394 | $44,831 | -9.1% | $94 | Loveland, OH | 3.5% |
About Alex: Alex is coming May 7, 2021. Deep Intelligence. Genius Real Estate. Alex brings personalized, data-driven intelligence to the high-end real estate market. Let Alex over-achieve on your behalf.
For more information:
Call anytime or schedule on my calendar: https://calendly.com/george-alexander/15min.
Best.
g
Legal notices: TREC Consumer Protection Notice Information About Brokerage Services
George Arnold Alexander, MPA, Associate Broker
CFO, ALEX.realestate
Treasurer, ALEX Cares
m +1 713.918.9951
t 512.212.7989
o +1 512.577.0079
e george@alex.realestate
w https://alex.realestate/
Real Estate | Private Equity | Philanthropy
Categories
- All Blogs (782)
- Abilene TX (2)
- AI (4)
- AI in Cancer Treatment (1)
- AI in Healthcare (1)
- Allen TX (2)
- Altos Research (1)
- Amarillo TX (3)
- Arlington TX (15)
- Atascocita TX (2)
- Atascosa County TX (1)
- Austin (263)
- Austin TX (4)
- Bandera County TX (1)
- Bandera TX (1)
- Bastrop County TX (25)
- Bastrop TX (2)
- Bee Cave TX (8)
- Bell County TX (21)
- Best Deals in East Austin (1)
- Best Deals in Greater Austin (1)
- Best Deals in Greater Dallas (1)
- Best Deals in Greater Dallas Under $500K (1)
- Best Deals in Greater San Antonio (1)
- Best Deals in San Antonio Under $500K (2)
- Best Deals in Sun City TX (2)
- Best Deals of the Week in Bastrop (1)
- Best Deals of the Week in Fredericksburg (1)
- Best Deals of the Week in Leander (1)
- Best Deals of the Week in Liberty Hill (1)
- Best Deals of the Week in San Antonio (1)
- Best Deals of the Week in South Aaustin (1)
- Best Deals Under $500K (1)
- Best in Texas Best Time to Sell a Home (1)
- Best In Texas Cities to Start a Business (5)
- Best in Texas Colleges & Universities (5)
- Best in Texas Elementary Schools (4)
- Best in Texas Fastest Growing Suburbs (4)
- Best In Texas Job Markets (3)
- Best in Texas Most Affordable Suburbs (4)
- Best In Texas Most Livable Small Cities (3)
- Best in Texas Most Popular Neighborhoods (5)
- Best In Texas New Construction (1)
- Best in Texas Places to Retire (1)
- Best in Texas Small Towns (1)
- Best in Texas Wealthiest Cities (5)
- Best States For (3)
- Bexar County TX (7)
- Blanco TX (1)
- Boerne TX (4)
- Bonham TX (1)
- Brownsville TX (1)
- Bryan TX (1)
- Buda TX (11)
- Burnet County TX (18)
- Burnet TX (2)
- Caldwell County TX (20)
- Cameron TX (1)
- Canton TX (1)
- Carrollton TX (2)
- Cedar Park TX (19)
- Central Austin (2)
- College Station TX (1)
- Collin County TX (1)
- Comal County (1)
- Comal County TX (1)
- Comfort TX (1)
- Conroe TX (1)
- Corpus Christi TX (3)
- Corsicana TX (1)
- Dallas County TX (6)
- Dallas TX (29)
- Deal of the Week (1)
- Deep 6 AI (1)
- Dell (1)
- Denton County TX (1)
- Denton TX (3)
- Denver CO (10)
- Dripping Springs TX (12)
- East Austin TX (3)
- East Georgetown TX (16)
- East Round Rock TX (3)
- Edinburg TX (1)
- El Paso TX (12)
- Elgin TX (9)
- Ellis County TX (1)
- Elon Musk Memphis (1)
- Fannin County TX (1)
- Far West Austin TX (1)
- Fastest Growing Cities in Texas (1)
- Fintech (1)
- Floresville TX (1)
- Flower Mound (1)
- Flower Mound TX (1)
- Forney TX (1)
- Fort Bend County TX (8)
- Fort Worth TX (19)
- Fredericksburg TX (13)
- Frio County TX (1)
- Frisco TX (4)
- Galveston County TX (5)
- Garland TX (3)
- Georgetown TX (46)
- Grand Prairie TX (2)
- Grayson County TX (1)
- Greater Austin (4)
- Greenest Cities in Texas (1)
- Guadalupe County TX (1)
- Harvard Business School (1)
- Hays County TX (25)
- Health Science Centers (1)
- Hondo TX (1)
- Houston TX (35)
- Hutto TX (10)
- Irving TX (13)
- Jarrell TX (6)
- Kaufman County TX (1)
- Kendall County TX (1)
- Killeen TX (1)
- Kyle TX (17)
- Lago Vista TX (8)
- Lakeway TX (15)
- Laredol TX (1)
- LBJ (1)
- League City TX (1)
- Leander TX (22)
- Lewisville TX (2)
- Liberty Hill TX (15)
- Lockhart TX (10)
- Longview TX (1)
- Lubbock TX (13)
- Manor TX (1)
- Mansfield TX (1)
- Marble Falls TX (1)
- McAllen TX (2)
- McKinney TX (5)
- MD Anderson (1)
- Medina County TX (1)
- Memphis TN (1)
- Mesquite TX (1)
- Midland TX (2)
- Milam County (1)
- Mission TX (1)
- Montgomery County TX (6)
- Most Fun Cities in Texas (2)
- Navarro County TX (1)
- New Braunfels TX (6)
- North Austin TX (1)
- North Round Rock (1)
- Northwest Georgetown TX (12)
- Nvidia (1)
- Odessa TX (1)
- Oklahoma City OK (6)
- Pearland TX (1)
- Pearsall TX (1)
- Pflugerville TX (12)
- Plano TX (15)
- Pleasanton TX (1)
- Raleigh NC (6)
- Real Estate Trend (1)
- Richardson TX (2)
- Rockwall County TX (1)
- Rockwall TX (1)
- Round Rock TX (26)
- Rowlett TX (1)
- Salt Lake City UT (6)
- San Antonio TX (37)
- San Marcos TX (17)
- Seguin TX (1)
- Sherman TX (2)
- Small Business (1)
- SmartAsset (3)
- South Austin TX (2)
- Spicewood TX (11)
- Stonewall TX (1)
- Sugar Land TX (1)
- Sun City TX (18)
- Taylor TX (10)
- Temple TX (2)
- Texas Commercial Real Estate (1)
- Texas Innovation & Technology (1)
- Texas Tech (1)
- Texas Tech Health Sciences Center (1)
- The Hills TX (6)
- The Woodlands TX (2)
- Toyota Texas (1)
- Travis County TX (22)
- Tyler TX (1)
- Victoria TX (1)
- Waco TX (1)
- Waxahachie TX (1)
- West Georgetown TX (12)
- West Round Rock TX (1)
- Wichita Falls TX (1)
- Williamson County TX (35)
- Wilson County TX (1)
- Wimberley TX (9)
- Xai (1)
- Zan Zandt County TX (1)
Recent Posts